KD - ECPlus series user interfaces
User interfaces for RT family
Applications
KDEPlus and KDWPlus are user terminals for integral display and programming of controllers for remote and plug-in refrigerated cabinets. Each power board can be connected to a single KDWPlus keyboard and if required to an ECPlus module for remote display by means of the special connector.
The remote ECPlus display can be used to view displayed date from up to 100m away, differentiating it from the data displayed on KDEPlus and KDWPlus terminals.
The KDT keyboards, made using backlit screen-printed plexiglass, can be used to carry out all procedures currently offered by membrane and standard 32x74 keyboards, but with a perfectly smooth and easy to clean surface, combined with a modern look and the natural feeling of touch-sensitive keys with light and sound feedback. The special construction of the keyboards, with its glued-on installation option, offers reduced installation times, precise positioning and a protection rating of IP65. The simplicity of the KDT keyboards stems from Eliwell's experience in studying solutions for design and installation simplification.
- ECPlus, KDEPlus, KDWPlus: compatible with controllers in the RT series (RTX, RTD, RTN)
- KDT: keyboard with touch technology, compatible with controllers in the RT series (RTX, RTD, RTN) and IWP750
- KDT: customisable for OEM solutions
Technical Data
KDT Horizontal |
KDT Vertical |
KDEPlus |
KDWPlus |
ECPlus |
|
Casing | Polymethylmethacrylate (PMMA) front panel | Polymethylmethacrylate (PMMA) front panel | PC+ABS UL94 V-0 resin casing, polycarbonate window, thermoplastic resin keys | PC+ABS UL94 V-0 resin casing, polycarbonate window, thermoplastic resin keys | Body and window in polycarbonate |
Dimensions | front panel 180x40mm, depth 1.5mm | front panel 87x135mm, depth 1.5mm | front panel 74x32mm, depth 30 mm | front panel 180x37 mm, depth 23mm | front panel 48x28.6 mm, depth 15mm |
Mounting | panel mounting, can be set for a distance of up to 100m, with 150x31mm drilling template | panel mounting, can be set for a distance of up to 100m, with 67x120mm drilling template | panel-mounting, with 71x29mm (+0.2/-0.1 mm) drilling template | panel mounting with 150x31mm (+0.2/-0.1mm) drilling template | panel mounting with 45.9x26.4 mm (+0.2/-0.1 mm) drilling template |
Display | 3 digits+sign, 8 coloured icons colours can selected from: amber/red/blue/white 6 capacitive touch keys | 3 digits+sign, 8 coloured icons colours can selected from: amber/red/blue/white 6 capacitive touch keys | with decimal point ° 3 digits + sign | with decimal point ° 3 digits + sign | with decimal point ° 3 digits + sign |
Display range | see power board | see power board | see power board | see power board | see power board |
Connections | JST for ECPlus display connection | JST for ECPlus display connection |
|
|
|
Power supply | from power board | from power board | from power board | from power board | from power board |
Power consumption | |||||
Ambient operating temperature | -5...+55°C | -5...+55°C | -5...+55°C | -5...+55°C | -5...+55°C |
Ambient storage temperature | -20…60°C | -20…60°C | -30...+85°C | -30...+85°C | -30...+85°C |
Ambient operation and storage humidity | 10...90% RH (non-condensing) |
10...90% RH (non-condensing) |
10...90% RH (non-condensing) |
10...90% RH (non-condensing) |
10...90% RH (non-condensing) |