EEV stepper system (XVD)
EEV stepper system
Applications
The driver for the proportional motorised valve XVD is designed to optimize energy efficiency and the refrigerated utilities performance. Its wide compatibility with refrigerants and with the valves on the market, whether unipolar or bipolar, makes this product particularly flexible. In addition, the availability of the service keyboard SKP10 and of the USB interface allows easy and fast set-up of the system.
Features
Container | PC+ABS UL94 V-0 plastic resin casing |
Operating temperature | -5...+55°C |
Storage temperature | -20...+85°C |
Ambient operation and storage humidity | 10...90% RH (non-condensing) |
Technical Data
XVD 420H 485 |
SKP10 | |
---|---|---|
Dimensions | front panel 70.2x87 mm, depth 61.6 mm | front panel 74x32mm, depth 60mm |
Mounting | on DIN Omega bar support | panel mounting (71x29mm drilling template) |
Display | 3 and a half digits + sign | |
Display range | -55...140 °C | |
Analogue inputs | 2x NTC/Pt1000/4...20mA/0-5VC/0-10VC* 2x NTC/Pt1000 |
|
Digital inputs | 2 voltage free | |
Connections |
|
|
Digital outputs | 1 SPST: N.O. 5A 250V~ 1 Open Collector 12VC max 100mA |
|
Accuracy | better than 0.5% of end of scale | better than 0.5% of end of scale |
Resolution | 0.1°C | 1 or 0.1°C |
Power supply | 24V~/C ±10% 50/60 Hz | 100...240V~ ±10% 50/60Hz |
Power consumption | 30VA / 25W | <1W |
Interface | LED display | |
* selectable by parameter |
Please check with Eliwell TCS the compatibility of the valves on the market